Italian GP, Mugello: FP3 results, Moto3
Full classified results for the Moto3 FP3 session at Mugello…
Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
1 25 Maverick VIÑALES SPA Team Calvo KTM 1’58.328 12 12 230.3
2 39 Luis SALOM SPA Red Bull KTM Ajo KTM 1’58.753 14 14 0.425 0.425 234.8
3 94 Jonas FOLGER GER Mapfre Aspar Team Moto3 KALEX KTM 1’59.128 12 12 0.800 0.375 228.3
4 42 Alex RINS SPA Estrella Galicia 0,0 KTM 1’59.220 14 14 0.892 0.092 224.3
5 44 Miguel OLIVEIRA POR Mahindra Racing MAHINDRA 1’59.498 14 14 1.170 0.278 226.6
6 8 Jack MILLER AUS Caretta Technology – RTG FTR HONDA 1’59.922 9 12 1.594 0.424 216.7
7 23 Niccolò ANTONELLI ITA GO&FUN Gresini Moto3 FTR HONDA 1’59.987 13 15 1.659 0.065 224.7
8 63 Zulfahmi KHAIRUDDIN MAL Red Bull KTM Ajo KTM 2’00.048 13 14 1.720 0.061 227.5
9 61 Arthur SISSIS AUS Red Bull KTM Ajo KTM 2’00.229 13 14 1.901 0.181 229.2
10 89 Alan TECHER FRA CIP Moto3 TSR HONDA 2’00.371 13 13 2.043 0.142 221.0
11 12 Alex MARQUEZ SPA Estrella Galicia 0,0 KTM 2’00.378 14 15 2.050 0.007 228.8
12 19 Alessandro TONUCCI ITA La Fonte Tascaracing FTR HONDA 2’00.435 16 16 2.107 0.057 220.4
13 41 Brad BINDER RSA Ambrogio Racing SUTER HONDA 2’00.491 12 14 2.163 0.056 219.8
14 10 Alexis MASBOU FRA Ongetta-Rivacold FTR HONDA 2’00.683 15 15 2.355 0.192 222.2
15 5 Romano FENATI ITA San Carlo Team Italia FTR HONDA 2’01.051 13 15 2.723 0.368 224.7
16 58 Juanfran GUEVARA SPA CIP Moto3 TSR HONDA 2’01.071 12 14 2.743 0.020 221.3
17 57 Eric GRANADO BRA Mapfre Aspar Team Moto3 KALEX KTM 2’01.136 16 16 2.808 0.065 223.3
18 53 Jasper IWEMA NED RW Racing GP KALEX KTM 2’01.179 13 14 2.851 0.043 228.8
19 99 Danny WEBB GBR Ambrogio Racing SUTER HONDA 2’01.226 8 13 2.898 0.047 213.1
20 3 Matteo FERRARI ITA Ongetta-Centro Seta FTR HONDA 2’01.255 15 15 2.927 0.029 223.9
21 11 Livio LOI BEL Marc VDS Racing Team KALEX KTM 2’01.452 15 16 3.124 0.197 228.7
22 31 Niklas AJO FIN Avant Tecno KTM 2’01.528 12 14 3.200 0.076 232.0
23 32 Isaac VIÑALES SPA Ongetta-Centro Seta FTR HONDA 2’01.534 9 12 3.206 0.006 221.3
24 65 Philipp OETTL GER Tec Interwetten Moto3 Racing KALEX KTM 2’01.541 15 15 3.213 0.007 231.3
25 17 John McPHEE GBR Caretta Technology – RTG FTR HONDA 2’01.571 5 6 3.243 0.030 221.6
26 55 Andrea LOCATELLI ITA Mahindra Racing MAHINDRA 2’01.672 6 10 3.344 0.101 220.2
27 84 Jakub KORNFEIL CZE Redox RW Racing GP KALEX KTM 2’01.714 10 10 3.386 0.042 217.4
28 9 Toni FINSTERBUSCH GER Kiefer Racing KALEX KTM 2’01.763 14 14 3.435 0.049 222.5
29 77 Lorenzo BALDASSARRI ITA GO&FUN Gresini Moto3 FTR HONDA 2’02.040 14 14 3.712 0.277 220.0
30 29 Hyuga WATANABE JPN La Fonte Tascaracing FTR HONDA 2’02.256 12 16 3.928 0.216 223.8
31 4 Francesco BAGNAIA ITA San Carlo Team Italia FTR HONDA 2’02.419 13 13 4.091 0.163 224.2
32 93 Michael COLETTI ITA Minimoto Portomaggiore HONDA 2’02.667 15 15 4.339 0.248 219.4
33 22 Ana CARRASCO SPA Team Calvo KTM 2’02.752 15 15 4.424 0.085 230.1
Not Classified
7 Efren VAZQUEZ SPA Mahindra Racing MAHINDRA