Catalunya GP: FP3 results, Moto3

 In News

Classified results for the Moto3 FP3 session from the Gran Premi Aperol de Catalunya.

Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
1 42 Alex RINS SPA Estrella Galicia 0,0 KTM 1’51.450 14 15 230.5
2 39 Luis SALOM SPA Red Bull KTM Ajo KTM 1’51.882 14 14 0.432 0.432 233.2
3 12 Alex MARQUEZ SPA Estrella Galicia 0,0 KTM 1’51.988 14 15 0.538 0.106 232.2
4 7 Efren VAZQUEZ SPA Mahindra Racing MAHINDRA 1’52.132 14 15 0.682 0.144 231.6
5 8 Jack MILLER AUS Caretta Technology – RTG FTR HONDA 1’52.140 9 9 0.690 0.008 226.4
6 23 Niccolò ANTONELLI ITA GO&FUN Gresini Moto3 FTR HONDA 1’52.295 10 15 0.845 0.155 227.4
7 11 Livio LOI BEL Marc VDS Racing Team KALEX KTM 1’52.308 16 17 0.858 0.013 232.3
8 5 Romano FENATI ITA San Carlo Team Italia FTR HONDA 1’52.478 12 16 1.028 0.170 229.0
9 44 Miguel OLIVEIRA POR Mahindra Racing MAHINDRA 1’52.497 15 16 1.047 0.019 230.2
10 25 Maverick VIÑALES SPA Team Calvo KTM 1’52.579 9 16 1.129 0.082 233.3
11 31 Niklas AJO FIN Avant Tecno KTM 1’52.613 14 16 1.163 0.034 234.3
12 32 Isaac VIÑALES SPA Ongetta-Centro Seta FTR HONDA 1’52.870 17 17 1.420 0.257 226.1
13 10 Alexis MASBOU FRA Ongetta-Rivacold FTR HONDA 1’52.877 16 16 1.427 0.007 234.1
14 99 Danny WEBB GBR Ambrogio Racing SUTER HONDA 1’52.902 16 16 1.452 0.025 224.3
15 63 Zulfahmi KHAIRUDDIN MAL Red Bull KTM Ajo KTM 1’52.996 12 16 1.546 0.094 231.8
16 57 Eric GRANADO BRA Mapfre Aspar Team Moto3 KALEX KTM 1’53.146 16 16 1.696 0.150 227.6
17 84 Jakub KORNFEIL CZE Redox RW Racing GP KALEX KTM 1’53.168 17 17 1.718 0.022 230.9
18 77 Lorenzo BALDASSARRI ITA GO&FUN Gresini Moto3 FTR HONDA 1’53.230 13 16 1.780 0.062 225.4
19 19 Alessandro TONUCCI ITA La Fonte Tascaracing FTR HONDA 1’53.317 16 16 1.867 0.087 229.0
20 58 Juanfran GUEVARA SPA CIP Moto3 TSR HONDA 1’53.370 16 16 1.920 0.053 230.8
21 89 Alan TECHER FRA CIP Moto3 TSR HONDA 1’53.417 17 18 1.967 0.047 228.7
22 4 Francesco BAGNAIA ITA San Carlo Team Italia FTR HONDA 1’53.519 17 17 2.069 0.102 229.1
23 53 Jasper IWEMA NED RW Racing GP KALEX KTM 1’53.521 4 16 2.071 0.002 230.1
24 9 Toni FINSTERBUSCH GER Kiefer Racing KALEX KTM 1’53.539 16 16 2.089 0.018 228.5
25 17 John McPHEE GBR Caretta Technology – RTG FTR HONDA 1’53.610 13 14 2.160 0.071 227.6
26 41 Brad BINDER RSA Ambrogio Racing SUTER HONDA 1’53.659 11 14 2.209 0.049 222.5
27 61 Arthur SISSIS AUS Red Bull KTM Ajo KTM 1’53.712 15 15 2.262 0.053 233.8
28 22 Ana CARRASCO SPA Team Calvo KTM 1’53.835 12 18 2.385 0.123 235.0
29 16 Andrea MIGNO ITA GMT Racing FTR 1’53.957 16 16 2.507 0.122 225.5
30 65 Philipp OETTL GER Tec Interwetten Moto3 Racing KALEX KTM 1’54.151 8 8 2.701 0.194 232.2
31 3 Matteo FERRARI ITA Ongetta-Centro Seta FTR HONDA 1’54.210 16 16 2.760 0.059 228.9
32 29 Hyuga WATANABE JPN La Fonte Tascaracing FTR HONDA 1’54.240 14 16 2.790 0.030 228.0
33 66 Florian ALT GER Kiefer Racing KALEX KTM 1’55.677 4 15 4.227 1.437 228.1
34 86 Kevin HANUS GER Thomas Sabo GP Team HONDA 1’56.158 12 12 4.708 0.481 223.1

Not Classified
94 Jonas FOLGER GER Mapfre Aspar Team Moto3 KALEX KTM

0