Catalunya GP: Moto3 qualifying results
Classified results for the Moto3 Qualifying session at Catalunya.
Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
1 39 Luis SALOM SPA Red Bull KTM Ajo KTM 1’50.782 14 16 235.3
2 42 Alex RINS SPA Estrella Galicia 0,0 KTM 1’51.108 17 18 0.326 0.326 232.6
3 44 Miguel OLIVEIRA POR Mahindra Racing MAHINDRA 1’51.540 14 16 0.758 0.432 234.3
4 12 Alex MARQUEZ SPA Estrella Galicia 0,0 KTM 1’51.668 18 18 0.886 0.128 238.1
5 25 Maverick VIÑALES SPA Team Calvo KTM 1’51.802 3 8 1.020 0.134 233.7
6 7 Efren VAZQUEZ SPA Mahindra Racing MAHINDRA 1’51.952 13 15 1.170 0.150 233.3
7 32 Isaac VIÑALES SPA Ongetta-Centro Seta FTR HONDA 1’51.966 14 18 1.184 0.014 229.0
8 8 Jack MILLER AUS Caretta Technology – RTG FTR HONDA 1’52.060 12 16 1.278 0.094 226.1
9 23 Niccolò ANTONELLI ITA GO&FUN Gresini Moto3 FTR HONDA 1’52.105 8 16 1.323 0.045 227.4
10 10 Alexis MASBOU FRA Ongetta-Rivacold FTR HONDA 1’52.299 14 16 1.517 0.194 234.0
11 61 Arthur SISSIS AUS Red Bull KTM Ajo KTM 1’52.382 13 15 1.600 0.083 234.2
12 41 Brad BINDER RSA Ambrogio Racing SUTER HONDA 1’52.441 14 17 1.659 0.059 222.2
13 11 Livio LOI BEL Marc VDS Racing Team KALEX KTM 1’52.479 13 16 1.697 0.038 233.2
14 19 Alessandro TONUCCI ITA La Fonte Tascaracing FTR HONDA 1’52.486 14 16 1.704 0.007 225.0
15 89 Alan TECHER FRA CIP Moto3 TSR HONDA 1’52.518 15 16 1.736 0.032 228.9
16 63 Zulfahmi KHAIRUDDIN MAL Red Bull KTM Ajo KTM 1’52.568 12 14 1.786 0.050 233.3
17 84 Jakub KORNFEIL CZE Redox RW Racing GP KALEX KTM 1’52.590 16 17 1.808 0.022 231.8
18 77 Lorenzo BALDASSARRI ITA GO&FUN Gresini Moto3 FTR HONDA 1’52.627 13 16 1.845 0.037 227.8
19 9 Toni FINSTERBUSCH GER Kiefer Racing KALEX KTM 1’52.716 17 17 1.934 0.089 232.1
20 17 John McPHEE GBR Caretta Technology – RTG FTR HONDA 1’52.743 16 16 1.961 0.027 227.9
21 99 Danny WEBB GBR Ambrogio Racing SUTER HONDA 1’52.777 14 16 1.995 0.034 222.4
22 5 Romano FENATI ITA San Carlo Team Italia FTR HONDA 1’52.792 11 18 2.010 0.015 228.0
23 31 Niklas AJO FIN Avant Tecno KTM 1’52.876 13 15 2.094 0.084 233.2
24 58 Juanfran GUEVARA SPA CIP Moto3 TSR HONDA 1’52.896 8 17 2.114 0.020 227.0
25 57 Eric GRANADO BRA Mapfre Aspar Team Moto3 KALEX KTM 1’52.910 14 17 2.128 0.014 229.8
26 53 Jasper IWEMA NED RW Racing GP KALEX KTM 1’53.201 15 15 2.419 0.291 235.3
27 65 Philipp OETTL GER Tec Interwetten Moto3 Racing KALEX KTM 1’53.262 8 16 2.480 0.061 231.7
28 22 Ana CARRASCO SPA Team Calvo KTM 1’53.319 9 17 2.537 0.057 233.5
29 29 Hyuga WATANABE JPN La Fonte Tascaracing FTR HONDA 1’53.519 16 16 2.737 0.200 227.8
30 3 Matteo FERRARI ITA Ongetta-Centro Seta FTR HONDA 1’53.684 15 15 2.902 0.165 229.1
31 16 Andrea MIGNO ITA GMT Racing FTR 1’53.735 16 18 2.953 0.051 226.5
32 4 Francesco BAGNAIA ITA San Carlo Team Italia FTR HONDA 1’54.500 2 3 3.718 0.765 228.3
33 66 Florian ALT GER Kiefer Racing KALEX KTM 1’54.880 15 17 4.098 0.380 229.9
34 86 Kevin HANUS GER Thomas Sabo GP Team HONDA 1’55.314 16 16 4.532 0.434 222.6
Not Classified
* 94 Jonas FOLGER GER Mapfre Aspar Team Moto3 KALEX KTM