Dutch TT, Assen: Moto3 qualifying results
Classified Moto3 Qualifying results from Assen.
Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
1 44 Miguel OLIVEIRA POR Mahindra Racing MAHINDRA 1’43.588 17 18 213.4
2 12 Alex MARQUEZ SPA Estrella Galicia 0,0 KTM 1’43.588 20 20 212.1
3 25 Maverick VIÑALES SPA Team Calvo KTM 1’43.649 18 18 0.061 0.061 208.0
4 39 Luis SALOM SPA Red Bull KTM Ajo KTM 1’43.671 14 15 0.083 0.022 208.4
5 42 Alex RINS SPA Estrella Galicia 0,0 KTM 1’43.673 15 18 0.085 0.002 210.4
6 94 Jonas FOLGER GER Mapfre Aspar Team Moto3 KALEX KTM 1’43.901 11 13 0.313 0.228 206.8
7 31 Niklas AJO FIN Avant Tecno KTM 1’44.330 17 17 0.742 0.429 210.9
8 32 Isaac VIÑALES SPA Ongetta-Centro Seta FTR HONDA 1’44.424 9 17 0.836 0.094 203.1
9 61 Arthur SISSIS AUS Red Bull KTM Ajo KTM 1’44.470 17 18 0.882 0.046 214.5
10 23 Niccolò ANTONELLI ITA GO&FUN Gresini Moto3 FTR HONDA 1’44.769 12 15 1.181 0.299 204.9
11 53 Jasper IWEMA NED RW Racing GP KALEX KTM 1’44.812 16 19 1.224 0.043 212.3
12 10 Alexis MASBOU FRA Ongetta-Rivacold FTR HONDA 1’44.814 12 19 1.226 0.002 207.7
13 89 Alan TECHER FRA CIP Moto3 TSR HONDA 1’44.846 20 20 1.258 0.032 206.2
14 8 Jack MILLER AUS Caretta Technology – RTG FTR HONDA 1’44.917 17 17 1.329 0.071 206.6
15 77 Lorenzo BALDASSARRI ITA GO&FUN Gresini Moto3 FTR HONDA 1’44.931 15 17 1.343 0.014 203.9
16 11 Livio LOI BEL Marc VDS Racing Team KALEX KTM 1’44.942 18 20 1.354 0.011 212.8
17 7 Efren VAZQUEZ SPA Mahindra Racing MAHINDRA 1’44.950 12 17 1.362 0.008 209.4
18 84 Jakub KORNFEIL CZE Redox RW Racing GP KALEX KTM 1’45.093 19 19 1.505 0.143 209.0
19 4 Francesco BAGNAIA ITA San Carlo Team Italia FTR HONDA 1’45.117 13 17 1.529 0.024 208.7
20 51 Bryan SCHOUTEN NED Dutch Racing Team FTR HONDA 1’45.186 13 18 1.598 0.069 204.9
21 41 Brad BINDER RSA Ambrogio Racing SUTER HONDA 1’45.202 12 15 1.614 0.016 204.1
22 5 Romano FENATI ITA San Carlo Team Italia FTR HONDA 1’45.235 16 18 1.647 0.033 206.1
23 19 Alessandro TONUCCI ITA La Fonte Tascaracing FTR HONDA 1’45.278 6 19 1.690 0.043 207.4
24 17 John McPHEE GBR Caretta Technology – RTG FTR HONDA 1’45.303 14 17 1.715 0.025 210.1
25 65 Philipp OETTL GER Tec Interwetten Moto3 Racing KALEX KTM 1’45.526 16 18 1.938 0.223 210.1
26 9 Toni FINSTERBUSCH GER Kiefer Racing KALEX KTM 1’45.553 18 18 1.965 0.027 206.4
27 57 Eric GRANADO BRA Mapfre Aspar Team Moto3 KALEX KTM 1’45.626 18 18 2.038 0.073 209.6
28 29 Hyuga WATANABE JPN La Fonte Tascaracing FTR HONDA 1’45.679 15 18 2.091 0.053 209.3
29 99 Danny WEBB GBR Ambrogio Racing SUTER HONDA 1’45.795 12 16 2.207 0.116 204.0
30 22 Ana CARRASCO SPA Team Calvo KTM 1’45.856 21 21 2.268 0.061 212.5
31 3 Matteo FERRARI ITA Ongetta-Centro Seta FTR HONDA 1’46.125 15 20 2.537 0.269 209.4
32 58 Juanfran GUEVARA SPA CIP Moto3 TSR HONDA 1’46.247 6 19 2.659 0.122 205.3
33 71 Thomas VAN LEEUWEN NED Team Van LeeuwenBAKKER HONDA 1’46.292 18 22 2.704 0.045 206.8
34 66 Florian ALT GER Kiefer Racing KALEX KTM 1’46.897 13 19 3.309 0.605 208.2
Not Classified
* 63 Zulfahmi KHAIRUDDIN MAL Red Bull KTM Ajo KTM