German GP, Sachsenring: Moto3 FP2 results

 In News

Classified results for the Moto3 FP2 session from the Sachsenring.

Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
1 42 Alex RINS SPA Estrella Galicia 0,0 KTM 1’27.208 20 21 205.8
2 39 Luis SALOM SPA Red Bull KTM Ajo KTM 1’27.588 16 19 0.380 0.380 205.7
3 7 Efren VAZQUEZ SPA Mahindra Racing MAHINDRA 1’28.212 12 14 1.004 0.624 201.7
4 32 Isaac VIÑALES SPA Ongetta-Centro Seta FTR HONDA 1’28.227 16 21 1.019 0.015 200.8
5 25 Maverick VIÑALES SPA Team Calvo KTM 1’28.252 17 20 1.044 0.025 205.0
6 94 Jonas FOLGER GER Mapfre Aspar Team Moto3 KALEX KTM 1’28.269 14 14 1.061 0.017 204.5
7 12 Alex MARQUEZ SPA Estrella Galicia 0,0 KTM 1’28.341 21 21 1.133 0.072 205.0
8 77 Lorenzo BALDASSARRI ITA GO&FUN Gresini Moto3 FTR HONDA 1’28.382 19 21 1.174 0.041 199.6
9 8 Jack MILLER AUS Caretta Technology – RTG FTR HONDA 1’28.598 16 19 1.390 0.216 202.3
10 44 Miguel OLIVEIRA POR Mahindra Racing MAHINDRA 1’28.615 18 19 1.407 0.017 200.0
11 63 Zulfahmi KHAIRUDDIN MAL Red Bull KTM Ajo KTM 1’28.639 15 19 1.431 0.024 203.5
12 5 Romano FENATI ITA San Carlo Team Italia FTR HONDA 1’28.717 13 15 1.509 0.078 199.1
13 10 Alexis MASBOU FRA Ongetta-Rivacold FTR HONDA 1’28.757 21 22 1.549 0.040 202.3
14 89 Alan TECHER FRA CIP Moto3 TSR HONDA 1’28.816 19 21 1.608 0.059 200.2
15 61 Arthur SISSIS AUS Red Bull KTM Ajo KTM 1’28.861 16 19 1.653 0.045 205.7
16 11 Livio LOI BEL Marc VDS Racing Team KALEX KTM 1’28.992 10 22 1.784 0.131 204.2
17 21 Luca AMATO GER Mahindra Spiel-Kiste MAHINDRA 1’29.008 23 24 1.800 0.016 201.3
18 84 Jakub KORNFEIL CZE Redox RW Racing GP KALEX KTM 1’29.013 6 6 1.805 0.005 202.4
19 57 Eric GRANADO BRA Mapfre Aspar Team Moto3 KALEX KTM 1’29.154 9 20 1.946 0.141 201.4
20 41 Brad BINDER RSA Ambrogio Racing SUTER HONDA 1’29.278 15 15 2.070 0.124 198.5
21 19 Alessandro TONUCCI ITA La Fonte Tascaracing FTR HONDA 1’29.297 20 21 2.089 0.019 201.1
22 23 Niccolò ANTONELLI ITA GO&FUN Gresini Moto3 FTR HONDA 1’29.401 17 20 2.193 0.104 200.0
23 65 Philipp OETTL GER Tec Interwetten Moto3 Racing KALEX KTM 1’29.422 15 19 2.214 0.021 206.0
24 22 Ana CARRASCO SPA Team Calvo KTM 1’29.471 5 20 2.263 0.049 203.6
25 17 John McPHEE GBR Caretta Technology – RTG FTR HONDA 1’29.488 10 19 2.280 0.017 206.1
26 53 Jasper IWEMA NED RW Racing GP KALEX KTM 1’29.498 19 22 2.290 0.010 205.4
27 9 Toni FINSTERBUSCH GER Kiefer Racing KALEX KTM 1’29.499 3 3 2.291 0.001 198.9
28 3 Matteo FERRARI ITA Ongetta-Centro Seta FTR HONDA 1’29.541 13 15 2.333 0.042 201.3
29 4 Francesco BAGNAIA ITA San Carlo Team Italia FTR HONDA 1’29.598 18 23 2.390 0.057 198.7
30 31 Niklas AJO FIN Avant Tecno KTM 1’29.676 18 18 2.468 0.078 205.6
31 66 Florian ALT GER Kiefer Racing KALEX KTM 1’29.758 20 22 2.550 0.082 201.9
32 58 Juanfran GUEVARA SPA CIP Moto3 TSR HONDA 1’29.976 18 20 2.768 0.218 197.8
33 86 Kevin HANUS GER Thomas Sabo GP Team HONDA 1’30.049 19 20 2.841 0.073 198.2
34 29 Hyuga WATANABE JPN La Fonte Tascaracing FTR HONDA 1’30.802 23 24 3.594 0.753 201.2
35 95 Jules DANILO FRA Ambrogio Racing SUTER HONDA 1’32.767 9 18 5.559 1.965 193.0

0