German GP, Sachsenring: Moto3 race results

 In News

Classified race results for Moto3 at the German GP, Sachsenring.

Pos Rider Nation Team Motorcycle Total Time Km/h Gap
Classification after 27 laps = 99.117 km 29
1 25 42 Alex RINS SPA Estrella Galicia 0,0 KTM 39’34.735 150.2
2 20 39 Luis SALOM SPA Red Bull KTM Ajo KTM 39’34.967 150.2 0.232
3 16 25 Maverick VIÑALES SPA Team Calvo KTM 39’34.983 150.2 0.248
4 13 44 Miguel OLIVEIRA POR Mahindra Racing MAHINDRA 39’39.717 149.9 4.982
5 11 12 Alex MARQUEZ SPA Estrella Galicia 0,0 KTM 39’39.936 149.9 5.201
6 10 7 Efren VAZQUEZ SPA Mahindra Racing MAHINDRA 39’40.191 149.9 5.456
7 9 8 Jack MILLER AUS Caretta Technology – RTG FTR HONDA 39’45.394 149.5 10.659
8 8 94 Jonas FOLGER GER Mapfre Aspar Team Moto3 KALEX KTM 39’50.328 149.2 15.593
9 7 41 Brad BINDER RSA Ambrogio Racing SUTER HONDA 39’53.141 149.1 18.406
10 6 61 Arthur SISSIS AUS Red Bull KTM Ajo KTM 39’53.182 149.0 18.447
11 5 84 Jakub KORNFEIL CZE Redox RW Racing GP KALEX KTM 39’53.297 149.0 18.562
12 4 32 Isaac VIÑALES SPA Ongetta-Centro Seta FTR HONDA 39’54.828 148.9 20.093
13 3 5 Romano FENATI ITA San Carlo Team Italia FTR HONDA 39’54.886 148.9 20.151
14 2 53 Jasper IWEMA NED RW Racing GP KALEX KTM 39’55.381 148.9 20.646
15 1 23 Niccolò ANTONELLI ITA GO&FUN Gresini Moto3 FTR HONDA 39’57.532 148.8 22.797
16 63 Zulfahmi KHAIRUDDIN MAL Red Bull KTM Ajo KTM 39’58.580 148.7 23.845
17 65 Philipp OETTL GER Tec Interwetten Moto3 Racing KALEX KTM 39’59.220 148.7 24.485
18 31 Niklas AJO FIN Avant Tecno KTM 40’11.703 147.9 36.968
19 89 Alan TECHER FRA CIP Moto3 TSR HONDA 40’11.808 147.9 37.073
20 3 Matteo FERRARI ITA Ongetta-Centro Seta FTR HONDA 40’11.939 147.9 37.204
21 9 Toni FINSTERBUSCH GER Kiefer Racing KALEX KTM 40’26.145 147.0 51.410
22 11 Livio LOI BEL Marc VDS Racing Team KALEX KTM 40’27.284 147.0 52.549
23 17 John MCPHEE GBR Caretta Technology – RTG FTR HONDA 40’28.672 146.9 53.937
24 22 Ana CARRASCO SPA Team Calvo KTM 40’28.976 146.9 54.241
25 58 Juanfran GUEVARA SPA CIP Moto3 TSR HONDA 40’29.333 146.8 54.598
26 19 Alessandro TONUCCI ITA La Fonte Tascaracing FTR HONDA 40’29.486 146.8 54.751
27 29 Hyuga WATANABE JPN La Fonte Tascaracing FTR HONDA 40’29.937 146.8 55.202
28 95 Jules DANILO FRA Ambrogio Racing SUTER HONDA 40’56.111 145.2 1’21.376
29 66 Florian ALT GER Kiefer Racing KALEX KTM 40’59.233 145.0 1’24.498
30 4 Francesco BAGNAIA ITA San Carlo Team Italia FTR HONDA 40’26.216 141.6 1 lap

Not Classified
77 Lorenzo BALDASSARRI ITA GO&FUN Gresini Moto3 FTR HONDA 11’50.375 148.8 19 laps
21 Luca AMATO GER Mahindra Spiel-Kiste MAHINDRA 10’31.615 146.4 20 laps
57 Eric GRANADO BRA Mapfre Aspar Team Moto3 KALEX KTM 4’34.677 144.3 24 laps
86 Kevin HANUS GER Thomas Sabo GP Team HONDA 4’34.816 144.2 24 laps

Not started
10 Alexis MASBOU FRA Ongetta-Rivacold FTR HONDA

0