Czech GP, Brno: Moto3 Qualifying results

 In News

Classified results from the Qualifying session for Moto3 at Brno: 11th spot on the grid for John – his best qualifying yet.

Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
1 42 Alex RINS SPA Estrella Galicia 0,0 KTM 2’07.622 13 15 219.5
2 25 Maverick VIÑALES SPA Team Calvo KTM 2’08.189 8 16 0.567 0.567 220.3
3 10 Alexis MASBOU FRA Ongetta-Rivacold FTR HONDA 2’08.459 13 13 0.837 0.270 221.4
4 8 Jack MILLER AUS Caretta Technology – RTG FTR HONDA 2’08.483 8 14 0.861 0.024 218.6
5 39 Luis SALOM SPA Red Bull KTM Ajo KTM 2’08.639 13 14 1.017 0.156 221.1
6 12 Alex MARQUEZ SPA Estrella Galicia 0,0 KTM 2’08.649 10 15 1.027 0.010 219.8
7 94 Jonas FOLGER GER Mapfre Aspar Team Moto3 KALEX KTM 2’08.716 9 12 1.094 0.067 222.5
8 61 Arthur SISSIS AUS Red Bull KTM Ajo KTM 2’08.843 11 11 1.221 0.127 225.0
9 7 Efren VAZQUEZ SPA Mahindra Racing MAHINDRA 2’08.988 7 14 1.366 0.145 220.7
10 44 Miguel OLIVEIRA POR Mahindra Racing MAHINDRA 2’09.109 12 16 1.487 0.121 218.9
11 17 John MCPHEE GBR Caretta Technology – RTG FTR HONDA 2’09.111 3 15 1.489 0.002 222.7
12 84 Jakub KORNFEIL CZE Redox RW Racing GP KALEX KTM 2’09.134 16 16 1.512 0.023 220.5
13 32 Isaac VIÑALES SPA Ongetta-Centro Seta FTR HONDA 2’09.168 3 14 1.546 0.034 218.3
14 19 Alessandro TONUCCI ITA La Fonte Tascaracing FTR HONDA 2’09.242 15 15 1.620 0.074 217.4
15 57 Eric GRANADO BRA Mapfre Aspar Team Moto3 KALEX KTM 2’09.401 13 14 1.779 0.159 219.3
16 89 Alan TECHER FRA CIP Moto3 TSR HONDA 2’09.405 14 14 1.783 0.004 221.3
17 23 Niccolò ANTONELLI ITA GO&FUN Gresini Moto3 FTR HONDA 2’09.432 8 12 1.810 0.027 220.0
18 3 Matteo FERRARI ITA Ongetta-Centro Seta FTR HONDA 2’09.757 15 15 2.135 0.325 219.2
19 77 Lorenzo BALDASSARRI ITA GO&FUN Gresini Moto3 FTR HONDA 2’09.811 6 11 2.189 0.054 217.1
20 41 Brad BINDER RSA Ambrogio Racing SUTER HONDA 2’09.855 3 15 2.233 0.044 215.3
21 31 Niklas AJO FIN Avant Tecno KTM 2’09.858 13 15 2.236 0.003 223.8
22 5 Romano FENATI ITA San Carlo Team Italia FTR HONDA 2’09.880 14 14 2.258 0.022 216.9
23 11 Livio LOI BEL Marc VDS Racing Team KALEX KTM 2’09.922 16 16 2.300 0.042 219.1
24 63 Zulfahmi KHAIRUDDIN MAL Red Bull KTM Ajo KTM 2’09.924 14 14 2.302 0.002 220.9
25 9 Toni FINSTERBUSCH GER Kiefer Racing KALEX KTM 2’09.997 16 16 2.375 0.073 219.7
26 53 Jasper IWEMA NED RW Racing GP KALEX KTM 2’10.002 13 13 2.380 0.005 219.9
27 29 Hyuga WATANABE JPN La Fonte Tascaracing FTR HONDA 2’10.049 15 15 2.427 0.047 216.1
28 58 Juanfran GUEVARA SPA CIP Moto3 TSR HONDA 2’10.175 9 10 2.553 0.126 215.4
29 65 Philipp OETTL GER Tec Interwetten Moto3 Racing KALEX KTM 2’10.313 13 14 2.691 0.138 221.2
30 22 Ana CARRASCO SPA Team Calvo KTM 2’10.314 9 16 2.692 0.001 221.6
31 4 Francesco BAGNAIA ITA San Carlo Team Italia FTR HONDA 2’10.322 9 15 2.700 0.008 219.3
32 16 Andrea MIGNO ITA GMT Racing FTR 2’10.498 10 16 2.876 0.176 217.7
33 66 Florian ALT GER Kiefer Racing KALEX KTM 2’10.610 12 14 2.988 0.112 220.6
34 95 Jules DANILO FRA Marc VDS Racing Team KALEX KTM 2’11.338 5 16 3.716 0.728 220.2
35 21 Luca AMATO GER Ambrogio Racing SUTER HONDA 2’11.636 14 15 4.014 0.298 218.0

0