Aragon GP: Moto3 FP1 results

 In News

Classified results for the Moto3 FP1 session at Aragon…

Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
1 25 Maverick VIÑALES SPA Team Calvo KTM 2’00.513 13 14 229.6
2 39 Luis SALOM SPA Red Bull KTM Ajo KTM 2’00.930 15 15 0.417 0.417 231.8
3 7 Efren VAZQUEZ SPA Mahindra Racing MAHINDRA 2’01.173 12 14 0.660 0.243 225.9
4 5 Romano FENATI ITA San Carlo Team Italia FTR HONDA 2’01.360 16 17 0.847 0.187 228.2
5 42 Alex RINS SPA Estrella Galicia 0,0 KTM 2’01.532 17 17 1.019 0.172 226.0
6 12 Alex MARQUEZ SPA Estrella Galicia 0,0 KTM 2’01.572 16 16 1.059 0.040 232.4
7 44 Miguel OLIVEIRA POR Mahindra Racing MAHINDRA 2’01.591 10 12 1.078 0.019 229.9
8 61 Arthur SISSIS AUS Red Bull KTM Ajo KTM 2’01.753 12 14 1.240 0.162 236.5
9 10 Alexis MASBOU FRA Ongetta-Rivacold FTR HONDA 2’01.943 13 17 1.430 0.190 229.2
10 6 Maria HERRERA SPA Junior Team Estrella Galicia 0,0 KTM 2’02.242 16 17 1.729 0.299 231.5
11 63 Zulfahmi KHAIRUDDIN MAL Red Bull KTM Ajo KTM 2’02.253 12 12 1.740 0.011 226.0
12 41 Brad BINDER RSA Ambrogio Racing MAHINDRA 2’02.416 15 15 1.903 0.163 226.3
13 65 Philipp OETTL GER Tec Interwetten Moto3 Racing KALEX KTM 2’02.438 13 17 1.925 0.022 230.8
14 22 Ana CARRASCO SPA Team Calvo KTM 2’02.474 15 16 1.961 0.036 229.6
15 21 Luca AMATO GER Ambrogio Racing MAHINDRA 2’02.480 11 16 1.967 0.006 226.7
16 84 Jakub KORNFEIL CZE Redox RW Racing GP KALEX KTM 2’02.514 16 16 2.001 0.034 225.5
17 8 Jack MILLER AUS Caretta Technology – RTG FTR HONDA 2’02.549 13 15 2.036 0.035 226.8
18 32 Isaac VIÑALES SPA Ongetta-Centro Seta FTR HONDA 2’02.563 14 16 2.050 0.014 224.8
19 23 Niccolò ANTONELLI ITA GO&FUN Gresini Moto3 FTR HONDA 2’02.793 14 14 2.280 0.230 226.3
20 31 Niklas AJO FIN Avant Tecno KTM 2’02.838 4 16 2.325 0.045 234.7
21 51 Bryan SCHOUTEN NED Dutch Racing Team FTR HONDA 2’02.985 7 16 2.472 0.147 229.1
22 53 Jasper IWEMA NED RW Racing GP KALEX KTM 2’02.990 5 16 2.477 0.005 227.1
23 94 Jonas FOLGER GER Mapfre Aspar Team Moto3 KALEX KTM 2’03.055 6 7 2.542 0.065 222.5
24 77 Lorenzo BALDASSARRI ITA GO&FUN Gresini Moto3 FTR HONDA 2’03.059 14 15 2.546 0.004 222.0
25 17 John MCPHEE GBR Caretta Technology – RTG FTR HONDA 2’03.077 16 16 2.564 0.018 224.6
26 89 Alan TECHER FRA CIP Moto3 TSR HONDA 2’03.125 13 15 2.612 0.048 224.9
27 29 Hyuga WATANABE JPN La Fonte Tascaracing FTR HONDA 2’03.151 12 12 2.638 0.026 226.7
28 11 Livio LOI BEL Marc VDS Racing Team KALEX KTM 2’03.376 16 18 2.863 0.225 228.1
29 19 Alessandro TONUCCI ITA La Fonte Tascaracing FTR HONDA 2’03.421 13 14 2.908 0.045 224.5
30 66 Florian ALT GER Kiefer Racing KALEX KTM 2’03.557 14 15 3.044 0.136 227.7
31 57 Eric GRANADO BRA Mapfre Aspar Team Moto3 KALEX KTM 2’03.718 9 9 3.205 0.161 223.4
32 58 Juanfran GUEVARA SPA CIP Moto3 TSR HONDA 2’03.925 14 15 3.412 0.207 221.2
33 3 Matteo FERRARI ITA Ongetta-Centro Seta FTR HONDA 2’03.975 13 16 3.462 0.050 225.2
34 9 Toni FINSTERBUSCH GER Kiefer Racing KALEX KTM 2’04.256 15 16 3.743 0.281 225.2
35 4 Francesco BAGNAIA ITA San Carlo Team Italia FTR HONDA 2’04.577 14 15 4.064 0.321 224.7

0