Valencia GP: FP1 results, Moto3
Classified results from the Moto3 FP1 session at the Circuit Ricardo Tormo.
Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
1 39 Luis SALOM SPA Red Bull KTM Ajo KTM 1’40.403 15 16 225.0
2 25 Maverick VIÑALES SPA Team Calvo KTM 1’40.655 17 18 0.252 0.252 225.2
3 94 Jonas FOLGER GER Mapfre Aspar Team Moto3 KALEX KTM 1’40.956 17 17 0.553 0.301 221.6
4 42 Alex RINS SPA Estrella Galicia 0,0 KTM 1’41.010 13 19 0.607 0.054 221.1
5 8 Jack MILLER AUS Caretta Technology – RTG FTR HONDA 1’41.108 17 17 0.705 0.098 216.6
6 7 Efren VAZQUEZ SPA Mahindra Racing MAHINDRA 1’41.184 16 16 0.781 0.076 217.3
7 23 Niccolò ANTONELLI ITA GO&FUN Gresini Moto3 FTR HONDA 1’41.334 19 19 0.931 0.150 220.5
8 63 Zulfahmi KHAIRUDDIN MAL Red Bull KTM Ajo KTM 1’41.432 15 17 1.029 0.098 222.2
9 44 Miguel OLIVEIRA POR Mahindra Racing MAHINDRA 1’41.437 15 16 1.034 0.005 216.2
10 5 Romano FENATI ITA San Carlo Team Italia FTR HONDA 1’41.471 17 17 1.068 0.034 217.8
11 22 Ana CARRASCO SPA Team Calvo KTM 1’41.502 19 19 1.099 0.031 223.8
12 12 Alex MARQUEZ SPA Estrella Galicia 0,0 KTM 1’41.711 17 17 1.308 0.209 225.3
13 57 Eric GRANADO BRA Mapfre Aspar Team Moto3 KALEX KTM 1’41.732 17 17 1.329 0.021 217.9
14 10 Alexis MASBOU FRA Ongetta-Rivacold FTR HONDA 1’41.740 14 15 1.337 0.008 220.7
15 41 Brad BINDER RSA Ambrogio Racing MAHINDRA 1’41.802 18 18 1.399 0.062 219.1
16 65 Philipp OETTL GER Interwetten Paddock Moto3 KALEX KTM 1’41.921 17 17 1.518 0.119 219.7
17 77 Lorenzo BALDASSARRI ITA GO&FUN Gresini Moto3 FTR HONDA 1’42.064 16 16 1.661 0.143 218.9
18 84 Jakub KORNFEIL CZE Redox RW Racing GP KALEX KTM 1’42.068 18 20 1.665 0.004 218.5
19 53 Jasper IWEMA NED RW Racing GP KALEX KTM 1’42.116 16 17 1.713 0.048 219.7
20 31 Niklas AJO FIN Avant Tecno KTM 1’42.126 15 16 1.723 0.010 221.4
21 32 Isaac VIÑALES SPA Ongetta-Centro Seta FTR HONDA 1’42.154 13 18 1.751 0.028 216.6
22 89 Alan TECHER FRA CIP Moto3 TSR HONDA 1’42.213 17 18 1.810 0.059 220.8
23 61 Arthur SISSIS AUS Red Bull KTM Ajo KTM 1’42.227 16 16 1.824 0.014 224.0
24 17 John MCPHEE GBR Caretta Technology – RTG FTR HONDA 1’42.230 15 17 1.827 0.003 218.8
25 21 Luca AMATO GER Ambrogio Racing MAHINDRA 1’42.250 11 17 1.847 0.020 214.7
26 11 Livio LOI BEL Marc VDS Racing Team KALEX KTM 1’42.322 19 19 1.919 0.072 226.4
27 3 Matteo FERRARI ITA Ongetta-Centro Seta FTR HONDA 1’42.361 17 18 1.958 0.039 217.7
28 9 Toni FINSTERBUSCH GER Kiefer Racing KALEX KTM 1’42.367 18 18 1.964 0.006 218.7
29 58 Juanfran GUEVARA SPA CIP Moto3 TSR HONDA 1’42.578 18 18 2.175 0.211 214.7
30 29 Hyuga WATANABE JPN La Fonte Tascaracing FTR HONDA 1’42.940 17 17 2.537 0.362 219.6
31 49 Jorge NAVARRO SPA Cuna de Campeones MIR HONDA 1’42.990 14 15 2.587 0.050 210.2
32 4 Francesco BAGNAIA ITA San Carlo Team Italia FTR HONDA 1’43.390 16 17 2.987 0.400 219.1
33 80 Hafiq AZMI MAL La Fonte Tascaracing FTR HONDA 1’43.988 11 20 3.585 0.598 215.8
Not qualified (Out 107%) 1’47.431
66 Florian ALT GER Kiefer Racing KALEX KTM 1’48.100 2 2 7.697 4.112 214.9