Valencia GP: Moto3 qualifying results
Classified results form Moto3 Qualifying at Valencia.
Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
1 42 Alex RINS SPA Estrella Galicia 0,0 KTM 1’39.459 13 19 220.0
2 39 Luis SALOM SPA Red Bull KTM Ajo KTM 1’39.475 16 19 0.016 0.016 222.2
3 25 Maverick VIÑALES SPA Team Calvo KTM 1’39.744 17 19 0.285 0.269 223.8
4 94 Jonas FOLGER GER Mapfre Aspar Team Moto3 KALEX KTM 1’39.836 13 16 0.377 0.092 220.7
5 8 Jack MILLER AUS Caretta Technology – RTG FTR HONDA 1’40.043 14 18 0.584 0.207 220.4
6 23 Niccolò ANTONELLI ITA GO&FUN Gresini Moto3 FTR HONDA 1’40.365 15 18 0.906 0.322 221.4
7 12 Alex MARQUEZ SPA Estrella Galicia 0,0 KTM 1’40.474 10 17 1.015 0.109 226.2
8 10 Alexis MASBOU FRA Ongetta-Rivacold FTR HONDA 1’40.581 17 17 1.122 0.107 221.1
9 63 Zulfahmi KHAIRUDDIN MAL Red Bull KTM Ajo KTM 1’40.627 18 18 1.168 0.046 224.0
10 7 Efren VAZQUEZ SPA Mahindra Racing MAHINDRA 1’40.630 17 17 1.171 0.003 222.4
11 5 Romano FENATI ITA San Carlo Team Italia FTR HONDA 1’40.653 19 20 1.194 0.023 219.9
12 41 Brad BINDER RSA Ambrogio Racing MAHINDRA 1’40.703 17 17 1.244 0.050 215.8
13 22 Ana CARRASCO SPA Team Calvo KTM 1’40.765 18 19 1.306 0.062 220.9
14 65 Philipp OETTL GER Interwetten Paddock Moto3 KALEX KTM 1’40.800 16 18 1.341 0.035 216.7
15 31 Niklas AJO FIN Avant Tecno KTM 1’40.813 17 17 1.354 0.013 222.7
16 17 John MCPHEE GBR Caretta Technology – RTG FTR HONDA 1’40.814 15 18 1.355 0.001 220.5
17 44 Miguel OLIVEIRA POR Mahindra Racing MAHINDRA 1’40.979 12 14 1.520 0.165 218.4
18 53 Jasper IWEMA NED RW Racing GP KALEX KTM 1’40.997 17 18 1.538 0.018 219.4
19 32 Isaac VIÑALES SPA Ongetta-Centro Seta FTR HONDA 1’41.032 15 18 1.573 0.035 218.8
20 84 Jakub KORNFEIL CZE Redox RW Racing GP KALEX KTM 1’41.071 17 20 1.612 0.039 218.5
21 77 Lorenzo BALDASSARRI ITA GO&FUN Gresini Moto3 FTR HONDA 1’41.106 16 19 1.647 0.035 215.1
22 3 Matteo FERRARI ITA Ongetta-Centro Seta FTR HONDA 1’41.117 12 19 1.658 0.011 217.9
23 61 Arthur SISSIS AUS Red Bull KTM Ajo KTM 1’41.195 14 18 1.736 0.078 224.6
24 57 Eric GRANADO BRA Mapfre Aspar Team Moto3 KALEX KTM 1’41.391 15 18 1.932 0.196 219.8
25 11 Livio LOI BEL Marc VDS Racing Team KALEX KTM 1’41.450 19 19 1.991 0.059 221.6
26 58 Juanfran GUEVARA SPA CIP Moto3 TSR HONDA 1’41.590 15 18 2.131 0.140 218.0
27 4 Francesco BAGNAIA ITA San Carlo Team Italia FTR HONDA 1’41.622 13 19 2.163 0.032 220.8
28 29 Hyuga WATANABE JPN La Fonte Tascaracing FTR HONDA 1’41.878 5 18 2.419 0.256 215.1
29 21 Luca AMATO GER Ambrogio Racing MAHINDRA 1’42.134 17 18 2.675 0.256 213.9
30 49 Jorge NAVARRO SPA Cuna de Campeones MIR HONDA 1’42.324 17 17 2.865 0.190 214.1
31 9 Toni FINSTERBUSCH GER Kiefer Racing KALEX KTM 1’42.626 12 14 3.167 0.302 217.7
32 80 Hafiq AZMI MAL La Fonte Tascaracing FTR HONDA 1’42.997 16 19 3.538 0.371 209.9
Not Classified
* 66 Florian ALT GER Kiefer Racing KALEX KTM
* 89 Alan TECHER FRA CIP Moto3 TSR HONDA