Jerez GP: FP1 results, Moto3
Classified results from this morning’s FP1 session for the Moto3 class from the Jerez Circuit.
Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
1 32 Isaac VIÑALES SPA Calvo Team KTM 1’47.388 14 17 214.0
2 12 Alex MARQUEZ SPA Estrella Galicia 0,0 HONDA 1’47.699 18 18 0.311 0.311 211.1
3 84 Jakub KORNFEIL CZE Calvo Team KTM 1’47.843 17 17 0.455 0.144 211.4
4 42 Alex RINS SPA Estrella Galicia 0,0 HONDA 1’48.181 17 19 0.793 0.338 212.3
5 5 Romano FENATI ITA SKY Racing Team VR46 KTM 1’48.367 12 19 0.979 0.186 212.2
6 7 Efren VAZQUEZ SPA SaxoPrint-RTG HONDA 1’48.457 10 17 1.069 0.090 214.4
7 31 Niklas AJO FIN Avant Tecno Husqvarna Ajo HUSQVARNA 1’48.477 14 14 1.089 0.020 211.5
8 41 Brad BINDER RSA Ambrogio Racing MAHINDRA 1’48.532 15 16 1.144 0.055 212.1
9 65 Philipp OETTL GER Interwetten Paddock Moto3 KALEX KTM 1’48.734 15 16 1.346 0.202 210.2
10 52 Danny KENT GBR Red Bull Husqvarna Ajo HUSQVARNA 1’48.742 17 17 1.354 0.008 215.0
11 11 Livio LOI BEL Marc VDS Racing Team KALEX KTM 1’48.780 17 17 1.392 0.038 211.4
12 8 Jack MILLER AUS Red Bull KTM Ajo KTM 1’48.793 12 12 1.405 0.013 212.0
13 58 Juanfran GUEVARA SPA Mapfre Aspar Team Moto3 KALEX KTM 1’48.854 16 16 1.466 0.061 213.4
14 57 Eric GRANADO BRA Calvo Team KTM 1’48.885 15 16 1.497 0.031 209.9
15 17 John MCPHEE GBR SaxoPrint-RTG HONDA 1’48.909 12 12 1.521 0.024 213.9
16 23 Niccolò ANTONELLI ITA Junior Team GO&FUN Moto3 KTM 1’49.021 13 16 1.633 0.112 209.8
17 33 Enea BASTIANINI ITA Junior Team GO&FUN Moto3 KTM 1’49.143 16 16 1.755 0.122 212.2
18 6 Maria HERRERA SPA Junior Team Estrella Galicia 0,0 HONDA 1’49.220 16 18 1.832 0.077 212.0
19 10 Alexis MASBOU FRA Ongetta-Rivacold HONDA 1’49.240 11 14 1.852 0.020 212.3
20 38 Hafiq AZMI MAL SIC-AJO KTM 1’49.419 14 16 2.031 0.179 214.7
21 19 Alessandro TONUCCI ITA CIP MAHINDRA 1’49.466 10 10 2.078 0.047 205.0
22 61 Arthur SISSIS AUS Mahindra Racing MAHINDRA 1’49.468 17 17 2.080 0.002 210.0
23 21 Francesco BAGNAIA ITA SKY Racing Team VR46 KTM 1’49.747 10 15 2.359 0.279 212.1
24 43 Luca GRÜNWALD GER Kiefer Racing KALEX KTM 1’49.792 16 16 2.404 0.045 209.3
25 24 Marcos RAMIREZ SPA Calvo Team Laglisse KTM 1’49.898 16 16 2.510 0.106 213.6
26 3 Matteo FERRARI ITA San Carlo Team Italia MAHINDRA 1’50.063 12 16 2.675 0.165 207.5
27 63 Zulfahmi KHAIRUDDIN MAL Ongetta-AirAsia HONDA 1’50.105 17 17 2.717 0.042 214.2
28 95 Jules DANILO FRA Ambrogio Racing MAHINDRA 1’50.206 16 17 2.818 0.101 210.2
29 51 Bryan SCHOUTEN NED CIP MAHINDRA 1’50.357 16 18 2.969 0.151 206.1
30 9 Scott DEROUE NED RW Racing GP KALEX KTM 1’50.377 15 16 2.989 0.020 214.2
31 44 Miguel OLIVEIRA POR Mahindra Racing MAHINDRA 1’50.927 2 2 3.539 0.550 204.5
32 91 Gabriel RODRIGO ARG RBA Racing Team KTM 1’51.099 3 3 3.711 0.172 207.4
33 4 Gabriel RAMOS VEN Kiefer Racing KALEX KTM 1’52.155 6 18 4.767 1.056 206.3
34 22 Ana CARRASCO SPA RW Racing GP KALEX KTM 1’52.201 16 16 4.813 0.046 211.9
Not classified
98 Karel HANIKA CZE Red Bull KTM Ajo KTM