German GP, Sachsenring: Moto3 race results, John McPhee 7th

 In News

john-mcphee

Classified race results for Moto3 at the Sachsenring – John finished 7th, having battled right through the field from 27th on the starting grid.

Pos Rider Nation Team Motorcycle Total Time Km/h Gap
1 25 8 Jack MILLER AUS Red Bull KTM Ajo KTM 39’26.927 150.7
2 20 41 Brad BINDER RSA Ambrogio Racing MAHINDRA 39’27.107 150.7 0.180
3 16 10 Alexis MASBOU FRA Ongetta-Rivacold HONDA 39’28.046 150.6 1.119
4 13 12 Alex MARQUEZ SPA Estrella Galicia 0,0 HONDA 39’28.107 150.6 1.180
5 11 52 Danny KENT GBR Red Bull Husqvarna Ajo HUSQVARNA 39’28.217 150.6 1.290
6 10 7 Efren VAZQUEZ SPA SaxoPrint-RTG HONDA 39’53.158 149.1 26.231
7 9 17 John MCPHEE GBR SaxoPrint-RTG HONDA 39’53.263 149.0 26.336
8 8 32 Isaac VIÑALES SPA Calvo Team KTM 39’53.401 149.0 26.474
9 7 3 Matteo FERRARI ITA San Carlo Team Italia MAHINDRA 39’53.510 149.0 26.583
10 6 58 Juanfran GUEVARA SPA Mapfre Aspar Team Moto3 KALEX KTM 39’53.662 149.0 26.735
11 5 84 Jakub KORNFEIL CZE Calvo Team KTM 39’53.800 149.0 26.873
12 4 65 Philipp OETTL GER Interwetten Paddock Moto3 KALEX KTM 39’53.936 149.0 27.009
13 3 61 Arthur SISSIS AUS Mahindra Racing MAHINDRA 39’54.232 149.0 27.305
14 2 57 Eric GRANADO BRA Calvo Team KTM 39’57.011 148.8 30.084
15 1 33 Enea BASTIANINI ITA Junior Team GO&FUN Moto3 KTM 40’12.052 147.9 45.125
16 19 Alessandro TONUCCI ITA CIP MAHINDRA 40’12.466 147.9 45.539
17 95 Jules DANILO FRA Ambrogio Racing MAHINDRA 40’12.952 147.8 46.025
18 38 Hafiq AZMI MAL SIC-AJO KTM 40’13.037 147.8 46.110
19 43 Luca GRÜNWALD GER Kiefer Racing KALEX KTM 40’23.714 147.2 56.787
20 22 Ana CARRASCO SPA RW Racing GP KALEX KTM 40’24.076 147.1 57.149
21 97 Maximilian KAPPLER GER SaxoPrint RTG FTR 40’36.239 146.4 1’09.312
22 91 Gabriel RODRIGO ARG Avant Tecno Husqvarna Ajo HUSQVARNA 39’41.056 144.3 1 lap
23 86 Kevin HANUS GER Fai Rent-A-Jet HONDA 39’44.682 144.0 1 lap

Not classified
23 Niccolò ANTONELLI ITA Junior Team GO&FUN Moto3 KTM 35’25.864 149.1 3 laps
44 Miguel OLIVEIRA POR Mahindra Racing MAHINDRA 28’01.618 149.3 8 laps
98 Karel HANIKA CZE Red Bull KTM Ajo KTM 28’01.713 149.3 8 laps
55 Andrea LOCATELLI ITA San Carlo Team Italia MAHINDRA 22’08.696 149.1 12 laps
11 Livio LOI BEL Marc VDS Racing Team KTM 20’00.792 143.0 14 laps
4 Gabriel RAMOS VEN Kiefer Racing KALEX KTM 17’55.280 147.4 15 laps
5 Romano FENATI ITA SKY Racing Team VR46 KTM 4’26.703 148.6 24 laps
63 Zulfahmi KHAIRUDDIN MAL Ongetta-AirAsia HONDA 4’28.623 147.5 24 laps
9 Scott DEROUE NED RW Racing GP KALEX KTM 1’33.124 141.9 26 laps
51 Bryan SCHOUTEN NED CIP MAHINDRA 1’33.344 141.5 26 laps

Not finished first lap
42 Alex RINS SPA Estrella Galicia 0,0 HONDA

0