Japanese GP, Motegi: Moto3 race result
Classified race results from the Moto3 Japanese Grand Prix at Motegi. John finished in 4th position.
Pos Rider Nation Team Motorcycle Total Time Km/h Gap
1 25 12 Alex MARQUEZ SPA Estrella Galicia 0,0 HONDA 39’26.830 146.0
2 20 7 Efren VAZQUEZ SPA SaxoPrint-RTG HONDA 39’27.187 146.0 0.357
3 16 41 Brad BINDER RSA Ambrogio Racing MAHINDRA 39’27.314 146.0 0.484
4 13 17 John MCPHEE GBR SaxoPrint-RTG HONDA 39’27.502 146.0 0.672
5 11 8 Jack MILLER AUS Red Bull KTM Ajo KTM 39’27.991 145.9 1.161
6 10 52 Danny KENT GBR Red Bull Husqvarna Ajo HUSQVARNA 39’28.626 145.9 1.796
7 9 5 Romano FENATI ITA SKY Racing Team VR46 KTM 39’32.757 145.6 5.927
8 8 33 Enea BASTIANINI ITA Junior Team GO&FUN Moto3 KTM 39’32.855 145.6 6.025
9 7 23 Niccolò ANTONELLI ITA Junior Team GO&FUN Moto3 KTM 39’33.357 145.6 6.527
10 6 42 Alex RINS SPA Estrella Galicia 0,0 HONDA 39’33.516 145.6 6.686
11 5 32 Isaac VIÑALES SPA Calvo Team KTM 39’33.818 145.6 6.988
12 4 98 Karel HANIKA CZE Red Bull KTM Ajo KTM 39’45.543 144.9 18.713
13 3 21 Francesco BAGNAIA ITA SKY Racing Team VR46 KTM 39’45.587 144.9 18.757
14 2 63 Zulfahmi KHAIRUDDIN MAL Ongetta-AirAsia HONDA 39’46.072 144.8 19.242
15 1 19 Alessandro TONUCCI ITA CIP MAHINDRA 39’46.494 144.8 19.664
16 57 Eric GRANADO BRA Calvo Team KTM 39’51.618 144.5 24.788
17 65 Philipp OETTL GER Interwetten Paddock Moto3 KALEX KTM 40’06.910 143.6 40.080
18 38 Hafiq AZMI MAL SIC-AJO KTM 40’06.984 143.6 40.154
19 95 Jules DANILO FRA Ambrogio Racing MAHINDRA 40’07.718 143.5 40.888
20 13 Jasper IWEMA NED CIP MAHINDRA 40’07.841 143.5 41.011
21 43 Luca GRÜNWALD GER Kiefer Racing KALEX KTM 40’27.566 142.3 1’00.736
22 4 Gabriel RAMOS VEN Kiefer Racing KALEX KTM 40’28.582 142.3 1’01.752
23 55 Andrea LOCATELLI ITA San Carlo Team Italia MAHINDRA 40’37.825 141.7 1’10.995
24 3 Matteo FERRARI ITA San Carlo Team Italia MAHINDRA 39’30.520 138.5 1 lap
Not classified
44 Miguel OLIVEIRA POR Mahindra Racing MAHINDRA 21’44.378 145.7 9 laps
58 Juanfran GUEVARA SPA Mapfre Aspar Team Moto3 KALEX KTM 17’51.292 145.2 11 laps
84 Jakub KORNFEIL CZE Calvo Team KTM 17’52.601 145.0 11 laps
99 Jorge NAVARRO SPA Marc VDS Racing Team KALEX KTM 17’52.755 145.0 11 laps
10 Alexis MASBOU FRA Ongetta-Rivacold HONDA 15’31.936 129.8 13 laps
Not finished first lap
31 Niklas AJO FIN Avant Tecno Husqvarna Ajo HUSQVARNA
16 Andrea MIGNO ITA Mahindra Racing MAHINDRA
83 Hikari OKUBO JPN Hot Racing with I-Factory HONDA
9 Scott DEROUE NED RW Racing GP KALEX KTM
81 Sena YAMADA JPN Liberto Plusone & Endurance HONDA