Australian GP, Phillip Island: Moto3 race results

 In News

john-mcphee

Classified race results from the Moto3 Australian Grand Prix at Phillip Island.

Pos Rider Nation Team Motorcycle Total Time Km/h Gap
1 25 8 Jack MILLER AUS Red Bull KTM Ajo KTM 37’25.209 164.0
2 20 12 Alex MARQUEZ SPA Estrella Galicia 0,0 HONDA 37’25.238 164.0 0.029
3 16 42 Alex RINS SPA Estrella Galicia 0,0 HONDA 37’25.241 164.0 0.032
4 13 7 Efren VAZQUEZ SPA SaxoPrint-RTG HONDA 37’25.253 164.0 0.044
5 11 17 John MCPHEE GBR SaxoPrint-RTG HONDA 37’25.343 164.0 0.134
6 10 10 Alexis MASBOU FRA Ongetta-Rivacold HONDA 37’25.451 164.0 0.242
7 9 44 Miguel OLIVEIRA POR Mahindra Racing MAHINDRA 37’27.962 163.8 2.753
8 8 84 Jakub KORNFEIL CZE Calvo Team KTM 37’28.664 163.7 3.455
9 7 31 Niklas AJO FIN Avant Tecno Husqvarna Ajo HUSQVARNA 37’43.327 162.7 18.118
10 6 23 Niccolò ANTONELLI ITA Junior Team GO&FUN Moto3 KTM 37’43.328 162.7 18.119
11 5 21 Francesco BAGNAIA ITA SKY Racing Team VR46 KTM 37’43.413 162.7 18.204
12 4 99 Jorge NAVARRO SPA Marc VDS Racing Team KALEX KTM 37’43.435 162.7 18.226
13 3 98 Karel HANIKA CZE Red Bull KTM Ajo KTM 37’43.487 162.7 18.278
14 2 19 Alessandro TONUCCI ITA CIP MAHINDRA 37’43.753 162.6 18.544
15 1 41 Brad BINDER RSA Ambrogio Racing MAHINDRA 37’45.677 162.5 20.468
16 13 Jasper IWEMA NED CIP MAHINDRA 37’48.643 162.3 23.434
17 16 Andrea MIGNO ITA Mahindra Racing MAHINDRA 37’51.101 162.1 25.892
18 38 Hafiq AZMI MAL SIC-AJO KTM 37’51.103 162.1 25.894
19 43 Luca GRÜNWALD GER Kiefer Racing KALEX KTM 38’00.780 161.4 35.571
20 52 Danny KENT GBR Red Bull Husqvarna Ajo HUSQVARNA 38’01.811 161.4 36.602
21 65 Philipp OETTL GER Interwetten Paddock Moto3 KALEX KTM 38’05.500 161.1 40.291
22 95 Jules DANILO FRA Ambrogio Racing MAHINDRA 38’05.521 161.1 40.312
23 9 Scott DEROUE NED RW Racing GP KALEX KTM 38’05.723 161.1 40.514
24 3 Matteo FERRARI ITA San Carlo Team Italia MAHINDRA 38’17.240 160.3 52.031
25 58 Juanfran GUEVARA SPA Mapfre Aspar Team Moto3 KALEX KTM 38’21.442 160.0 56.233
26 2 Remy GARDNER AUS Team Laglisse Calvo KTM 38’21.483 160.0 56.274
27 4 Gabriel RAMOS VEN Kiefer Racing KALEX KTM 38’22.211 159.9 57.002
28 45 Olly SIMPSON AUS Olly Simpson Racing KTM 38’22.549 159.9 57.340

Not classified
5 Romano FENATI ITA SKY Racing Team VR46 KTM 34’10.212 164.0 2 laps
32 Isaac VIÑALES SPA Calvo Team KTM 27’01.558 157.9 7 laps
33 Enea BASTIANINI ITA Junior Team GO&FUN Moto3 KTM 19’42.629 162.4 11 laps
55 Andrea LOCATELLI ITA San Carlo Team Italia MAHINDRA 1’47.600 148.8 22 laps
63 Zulfahmi KHAIRUDDIN MAL Ongetta-AirAsia HONDA 1’48.067 148.1 22 laps

0